<<< Jed's 2025 XC Record >>>
Fri, 03/06/26 (08:47:26 PM)
| Date | Location | Finish | Time | Last year | P/R | Note(s) |
|---|---|---|---|---|---|---|
| 08.30.25 | Gans Creek | 1/95 | 09:37.42 | 09:35.12 | 3K | |
| 09.13.25 | Linn | 2/79 | 17:55.06 | 17:14.27 | ||
| 09.30.25 | Elsberry | 3/60 | 17:51.01 | 17:20.44 | ||
| 10.11.25 | Gans Creek | 2/221 | 16:37.05 | 17:28.55 | P/R | |
| 10.18.25 | Bowl. Green | 1/?? | 16:55.38 | 16:43.86 (No. Callaway) |
Conf. | |
| 10.25.25 | Bowl. Green | 4/148 | 16:18.84 | 16:53.19 | P/R | |
| 11.01.25 | Linn | 2/142 | 16:30.20 | 16:59.34 (Fulton) |
Dist. | |
| 11.08.25 | Gans Creek | 11/166 | 16:24.56 | 16:55.20 | State |
Last modified: Sat, 11/08/25 (05:02:16 PM)