<<< Jed's 2023 XC Record >>>
Sat, 11/23/24 (06:26:38 AM)
Date | Location | Finish | Time | Last year | P/R | Note(s) |
---|---|---|---|---|---|---|
09.05.23 | Van-Far | 2/31 | 18:54:xx | 19:32.xx | Team: 1st Pl. | |
09.09.23 | Linn | 2/80 | 17:38.85 | 18:50.92 | P/R | Team: 1st Pl. |
09.16.23 | So. Callaway | 7/73 | 17:41.20 | - | Team: 2nd Pl. | |
09.25.23 | Elsberry | 2/46 | 18:53.58 | 19:21.15 | Team: 2nd Pl. | |
09.30.23 | No. Callaway | 3/42 | 17:34.11 | 18:09.92 | P/R | Team: 1st Pl. |
10.03.23 | Hermann | 5/39 | 18:12.57 | 18:17.78 | Team: 1st Pl. | |
10.07.23 | Gans Creek | 7/165 | 17:25.53 | 18:43.42 | P/R | Team: 1st Pl. |
10.14.23 | No. Callaway < Conf. > |
4/42 | 17:13.45 | 18:00.45 | P/R | Team: 2nd Pl. |
10.20.23 | Bowl. Green | - | ||||
10.28.23 | So. Callaway < Dist. > |
2/112 | 17:30.13 | - | Team: 1st Pl. | |
11.03.23 | Gans Creek < State > |
19/169 | 17:19.40 | 18:25.60 | Team: 5th Pl. |
Last modified: Tue, 07/30/24 (02:56:37 PM)